Description
The HST-DFB-BF14-x-x laser modules are designed for optical sensing and optical communication applications. These modules incorporate high output power while maintaining high linearity. The narrow line width and the option of using polarization maintaining optical fiber make it especially ideal for external modulation development.
Feature
• Standard OC-48 pin compatible
• Narrow spectral linewidth
• Low noise
• Compliant GR-468 reliability regulation
Parameter
Absolute Operation Conditions:
Parameter | Symbol | Value | Unit |
Laser Forward Current, Max | If(LD) | 100 | mA |
Laser Reverse Voltage, Min | Vr(LD) | 2 | V |
Monitor PD Current, Max | If(PD) | 2 | mA |
Monitor PD Reverse Bias Voltage,Max | Vr(PD) | 20 | V |
TEC Current, Max | ITEC | 2.4 | A |
TEC Voltage, Max | VTEC | 2.9 | V |
Operation Tempaerature | Topr | -20~+70 | ℃ |
Storage Temperature | Tstg | -40~+85 | ℃ |
PIN Solder Temperature/Period | Tsld | 260/10 | ℃/s |
Operation Specification:
Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
Optical Output Power | PO | CW | 3 | 5 | – | mW |
Threshold Current | Ith | CW | – | 12 | 18 | mA |
Operation Current | Iop | CW,5mW | – | – | 50 | mA |
Operation Forward Voltage | Vop | CW,5mW | – | 1.5 | 2 | V |
Slope Efficiency | η | CW,5mW | 0.05 | 0.1 | – | mW/mA |
Central Wavelength | λc | CW,5mW,25℃ | λc-1 | λc | λc+1 | nm |
Side-mode Suppresion Ratio | SMSR | CW,5mW | 35 | – | – | dB |
Spectral Width(20dB) | ∆λ | CW,5mW | – | 0.2 | nm | |
Wavelength Stability | λs | CW,5mW,25℃ | -0.1 | +0.1 | nm | |
Wavelength VS Temperature Coefficient | Δλ/T | Constant laser operation current | 0.1 | nm/℃ | ||
Wavelength VS Laser Current Coefficient | Δλ/I | Constant laser operation temperature | 0.01 | nm/mA | ||
Thermistor Resistance | Rth | Ttherm = 25℃ | 9.5 | 10 | 10.5 | kΩ |
Absorption lines relate with special gas molecular:
Gas Molecular | Absorption Line |
HF | 1268.7nm、1278nm、1273nm |
HBr | 1343nm |
H2O | 1368nm、1392nm、1800nm |
NH3 | 1512nm、1531nm |
C2H2 | 1532.68nm |
N2O | 1521nm |
CO | 1567nm、2332nm |
H2S | 1576nm、1578nm、1590nm |
CO2 | 1580nm、1998nm、2004nm |
C2H4 | 1620nm、1627nm |
CH4 | 1647nm、1650.9nm、1653.7nm、1660nm |
HCl | 1742nm |
Application
• Optical communication, wavelength division multiplexing (WDM) application
• Opto-electrical instrument
• Light source
• OTDR
• Gas sensing
All Information given here is reliable to our best knowledge. No responsibility is assumed for possible inaccuracies or omissions. Specifications and external appearances are subject to change without notice.