Description
LCM series Benchtop Laser Diode Controllers is a combination of current source and temperature controller. The current source has 0~500mA/2A adjustable output current with high stability and low-noise, the 16W temperature controller provides a wide working range from -20 ℃ to 70 ℃. Analog modulation capability up to 100kHz. LCM series Laser Diode Controllers also provide multiple laser protection features. When working, the real-time working parameters and working status will be shown on the front LCD monitor. This instrument will be your ideal semiconductor laser diode controller.
Feature
- High stability, low noise 500mA current source with integrated 16W bipolar temperature controller
- DB9, DB15 output interface
- Options of local or remote operation
- Analog modulation capability to 100kHz
- Multiple laser protection features
- Metal shell, effectively shield external radiation interference
- Widely used in scientific research, communications, medical, spectroscopy, biotechnology and other fields
Parameter
MODEL | LCM-6000 | LCM-6200 | ||
LAS Current Output | ||||
Output Current Range | 0~500mA | 0~2000mA | ||
Compliance Voltage | ≤10V | ≤10V | ||
Setpoint Resolution | 10uA | 50uA | ||
Setpoint Accuracy | ±0.05% of full scale | ±0.1% of full scale | ||
Noise and Ripple (10Hz-10 MHz) | ±5uA | ±15uA | ||
LAS Current Limit Settings | ||||
Current Limit Range | 0~505mA | 0~2050mA | ||
Setpoint Resolution | 0.01mA | 0.05mA | ||
Setpoint Accuracy | ±5mA | ±10mA | ||
TEC Control Settings | ||||
Temperature control Range | -20℃ to +70℃ | -20℃ to +70℃ | ||
Setpoint Resolution | 0.1℃ | 0.1℃ | ||
Setpoint Accuracy | ±0.1℃ | ±0.1℃ | ||
Device Control Stability (8 hour) | ±0.01℃ | ±0.01℃ | ||
TEC Output Current | -2A to +2A | -4A to +4A | ||
TEC Output Voltage | ≤8V | ≤8V | ||
Maximum Output Power | 16W | 32W | ||
TEC Output Type | Bipolar | Bipolar | ||
Temperature Sensor | ||||
Temp.Sensor | Thermistor | Thermistor | ||
Measurement Range | -20 to +70℃ | -20 to +70℃ | ||
Accuracy | ±0.1℃ | ±0.1℃ | ||
Thermistory Resistance | 10μA | 100μA | 10μA | 100μA |
0.3~300KΩ | 0.03~4KΩ | 0.3~300KΩ | 0.03~4KΩ | |
Resistance Resolution | 10μA | 100μA | 10μA | 100μA |
0.01KΩ | 0.001KΩ | 0.01KΩ | 0.001KΩ | |
Resistance Resolution | ±0.05% of full scale | ±0.05% of full scale | ||
Resolution | 0.1℃ | 0.1℃ | ||
Resistance Measurement Resolution | 0.001 kΩ | 0.001 kΩ | ||
Resistance Measurement Accuracy | ±0.05% of full scale | ±0.05% of full scale | ||
Photo Detector | ||||
PD Measurement Range | 20~5,000uA | 20~5,000uA | ||
PD Current Resolution | 0.1uA | 0.1uA | ||
PD Reverse Bias | 0~5V | 0~5V | ||
LAS Modulation | ||||
Modulation Capability | DC~100kHz | DC~100kHz | ||
Input | 0~10V | 0~10V | ||
Transfer Function | 50mA/V | 200mA/V | ||
General Specification | ||||
Remote Interface | USB | USB | ||
Power Supply | 220~240VAC, 50/60Hz, 1A | 220~240VAC, 50/60Hz, 2A |
Application
- Semiconductor laser diode control